FANTASY RESULTS 7/16
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 20 | VON DOHREN | ERIC | 28 |
| 2 | 12 | MANMILLER | BRETT | 27 |
| 3 | 9 | HIRTHLER | JEFF | 26 |
| 4 | 22 | M.DESANTIS | STEVE | 25 |
| 5 | 13 | J.STRUNK | RANDY | 24 |
| 6 | 6 | A.MEITZLER | STEVE | 23 |
| 7 | 21 | SWINEHART | CHRIS | 22 |
| 8 | 24 | MISSIMER | RANDY | 21 |
| 9 | 7 | UMBENHAUER | DOUG | 20 |
| 10 | 27 | WEISS | JEFF | 19 |
| 11 | 19 | GULAR | JAMIE | 18 |
| 12 | 2 | B.GRIM | BRAD | 17 |
| 13 | 16 | HORTON | BEN | 16 |
| 14 | 1 | WEISEMPACHER | JAMIE | 15 |
| 15 | 5 | ESPOSITO | PETE | 14 |
| 16 | 23 | WILLMAN | BRETT | 13 |
| 17 | 28 | BIEHN | PETE | 12 |
| 18 | 14 | HOWARD | BRUCE | 11 |
| 19 | 3 | KELLNER JR | MIKE | 10 |
| 20 | 26 | GILMORE | MIKE | 9 |
| 21 | 25 | FOLLWEILER | BRUCE | 8 |
| 22 | 18 | ERB | BERT | 7 |
| 23 | 4 | SELTMAN | CHRIS | 6 |
| 24 | 15 | LAISE | DOUG | 5 |
| 25 | 17 | T.MEITZLER | BRAD | 4 |
| 26 | 10 | REIMERT | ERIC | 3 |
| 27 | 8 | SWAIN | BERT | 2 |
| 28 | 11 | GODOWN | BEN | 1 |
0 comments:
Post a Comment