FANTASY RESULTS 6/25
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 11 | MANMILLER | STEVE | 28 |
| 2 | 21 | J.STRUNK | ERIC | 27 |
| 3 | 9 | CHRISTMAN | BRAD | 26 |
| 4 | 16 | HOWARD | BRETT | 25 |
| 5 | 19 | GULAR | JEFF | 24 |
| 6 | 7 | MISSIMER | RANDY | 23 |
| 7 | 12 | GODOWN | PETE | 22 |
| 8 | 13 | GILMORE | BRETT | 21 |
| 9 | 14 | WEISS | ERIC | 20 |
| 10 | 17 | M.DESANTIS | BRAD | 19 |
| 11 | 6 | UMBENHAUER | BRUCE | 18 |
| 12 | 10 | G.STRUNK | BERT | 17 |
| 13 | 15 | VON DOHREN | BRUCE | 16 |
| 14 | 3 | SMITH | DOUG | 15 |
| 15 | 23 | WILLMAN | BERT | 14 |
| 16 | 5 | HORTON | CHRIS | 13 |
| 17 | 4 | MILLER | MIKE | 12 |
| 18 | 25 | T.MEITZLER | JAMIE | 11 |
| 19 | 22 | SWAIN | DOUG | 10 |
| 20 | 18 | ERB | MIKE | 9 |
| 21 | 26 | FOLLWEILER | CHRIS | 8 |
| 22 | 29 | SWINEHART | NONE | 0 |
| 23 | 2 | OWENS | JEFF | 7 |
| 24 | 8 | HIRTHLER | BEN | 6 |
| 25 | 20 | J.GRIM | RANDY | 5 |
| 26 | 24 | NORRIS | PETE | 4 |
| 27 | 27 | REIMERT | STEVE | 3 |
| 28 | 28 | KELLNER | BEN | 2 |
| 29 | 1 | B.GRIM | JAMIE | 1 |
0 comments:
Post a Comment